Heading
Spring 2026 Class Schedule:
| Dept | Crs ID | Section | Course Name | Credits | Status | AccessCampus | Instructor | Days | StartTime | EndTime | StartDate | EndDate |
| ART | 137 | A | Intro to Motion Graphics | 3.00 | Open | Saranac Lake | Taylor-Wilde, Elaine | MW | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| ART | 155 | A | Intro to Pottery | 3.00 | Open | Saranac Lake | Hoffer, Susan A | TR | 1:00PM | 3:00PM | 01/26/2026 | 05/14/2026 |
| ART | 209 | A | Digital Art | 3.00 | Open | Saranac Lake | Taylor-Wilde, Elaine | MW | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| ART | 245 | A | Digital Photography | 3.00 | Open | Saranac Lake | Taylor-Wilde, Elaine | TR | 1:00PM | 3:00PM | 01/26/2026 | 05/14/2026 |
| BIO | 102 | HA | Principles of Biology II | 4.00 | Open | Saranac Lake | Fredenburg, Melinda | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 102 | HB | Principles of Biology II Lab | 0.00 | Open | Saranac Lake | Fredenburg, Melinda | R | 1:00PM | 3:40PM | 01/26/2026 | 05/14/2026 |
| BIO | 104 | A | Environ Science | 3.00 | Open | Saranac Lake | McAllister, Brian J. | TR | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| BIO | 109 | HA | Human Biology | 4.00 | Open | Saranac Lake | Lumby, Elena C. | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 109 | HB | Human Biology Lab | 0.00 | Open | Saranac Lake | Lumby, Elena C. | R | 3:00PM | 5:40PM | 01/26/2026 | 05/14/2026 |
| BIO | 113 | A | Environmental Careers | 1.00 | Open | Saranac Lake | Fredenburg, Melinda | W | 2:30PM | 3:50PM | 01/26/2026 | 05/14/2026 |
| BIO | 204 | A | Conservation of Natural Resources | 4.00 | Open | Saranac Lake | McAllister, Brian J. | MW | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| BIO | 204 | B | Conservation of Natural Resources Lab | 0.00 | Open | Saranac Lake | McAllister, Brian J. | M | 1:00PM | 3:40PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | A | Anat & Phys II | 4.00 | Open | Saranac Lake | Martin, Richard L | MW | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | B | Anat & Phys II Lab | 0.00 | Open | Saranac Lake | Martin, Richard L | M | 1:00PM | 3:45PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | C | Anat & Phys II Lab | 0.00 | Open | Saranac Lake | Martin, Richard L | W | 1:00PM | 3:40PM | 01/26/2026 | 05/14/2026 |
| BIO | 230 | HA | Intro to Kinesiology | 4.00 | Open | Saranac Lake | Cook, Angela | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 230 | HB | Intro to Kinesiology Lab | 0.00 | Open | Saranac Lake | Cook, Angela | T | 9:30AM | 12:10PM | 01/26/2026 | 05/14/2026 |
| BUS | 204 | HA | Business Law II | 3.00 | Open | Saranac Lake | Callahan, Thomas | T | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| BUS | 212 | A | Marketing Principles | 3.00 | Open | Saranac Lake | LaDue, Chad C | MW | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| CHE | 102 | A | General Chemistry II | 4.00 | Open | Saranac Lake | Shoemaker, Sarah E | MW | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| CHE | 102 | B | General Chemistry II Lab | 0.00 | Open | Saranac Lake | Shoemaker, Sarah E | F | 9:30AM | 12:25PM | 01/26/2026 | 05/14/2026 |
| CIS | 130 | A | Productivity Computing | 3.00 | Open | Saranac Lake | O'Shields, Kelly (Leonard) L | MW | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| CIS | 137 | A | Intro to Motion Graphics | 3.00 | Open | Saranac Lake | Taylor-Wilde, Elaine | MW | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| CRJ | 208 | A | Criminal Investigation | 3.00 | Open | Saranac Lake | N/A | MW | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| ENG | 100 | A | Ess Effective Writing | 3.00 | Open | Saranac Lake | N/A | MW | 9:00AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| ENG | 101 | A | English Comp I | 3.00 | Open | Saranac Lake | Filler, Shir | MW | 9:00AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| ENG | 105 | A | Public Speaking | 3.00 | Open | Saranac Lake | Cantwell, Jennifer L. | TR | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| ENV | 104 | A | Environ Science | 3.00 | Open | Saranac Lake | McAllister, Brian J. | TR | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| ENV | 113 | A | Environmental Careers | 1.00 | Open | Saranac Lake | Fredenburg, Melinda | W | 2:30PM | 3:25PM | 01/26/2026 | 05/14/2026 |
| ENV | 204 | A | Conservation of Natural Resources | 4.00 | Open | Saranac Lake | McAllister, Brian J. | MW | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| ENV | 204 | B | Conservation of Natural Resources Lab | 0.00 | Open | Saranac Lake | McAllister, Brian J. | M | 1:00PM | 3:40PM | 01/26/2026 | 05/14/2026 |
| HEA | 106 | HA2 | Intro Phlebotomy | 2.00 | Open | Saranac Lake | Sloan, Amy | W | 6:00PM | 9:00PM | 03/23/2026 | 05/14/2026 |
| HED | 103 | A | Stress Management | 3.00 | Open | Saranac Lake | Saulpaugh, Michael L | TR | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| HED | 160 | A* | Wilderness First Responder | 3.00 | Open | Saranac Lake | Cunningham, James M | MTWRFSU | 8:00AM | 5:00PM | 05/18/2026 | 05/24/2026 |
| HED | 280 | A | Advanced Emergency Medical Technician (AEMT) | 6.00 | Open | Saranac Lake | Kotronis, Kiersten | T | 5:00PM | 9:00PM | 01/26/2026 | 05/14/2026 |
| HIS | 104 | HA | World History II | 3.00 | Open | Saranac Lake | McGrath, Thomas A | R | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| MAS | 111 | A2 | Western Massage II | 4.00 | Open | Saranac Lake | Barrett, Jennifer M | TR | 9:30AM | 12:20PM | 03/23/2026 | 05/14/2026 |
| MAS | 121 | A1 | Eastern Massage II: Complem Methods & Tech | 4.00 | Open | Saranac Lake | N/A | TR | 9:30AM | 12:20PM | 01/26/2026 | 03/13/2026 |
| MAS | 211 | A | Adv Topics in Massage Therapy | 4.00 | Open | Saranac Lake | Barrett, Jennifer M | MW | 1:30PM | 4:20PM | 01/26/2026 | 05/14/2026 |
| MAS | 252 | A | Massage Clinical II | 1.50 | Open | Saranac Lake | Barrett, Jennifer M | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| MAT | 100 | A | Elementary Algebra | 3.00 | Open | Saranac Lake | LaPlante, Sean M. | MW | 2:30PM | 3:50PM | 01/26/2026 | 05/14/2026 |
| MAT | 121 | A | Elementary Statistics | 3.00 | Open | Saranac Lake | Warner, Allison W | MW | 4:00PM | 5:20PM | 01/26/2026 | 05/14/2026 |
| MAT | 129 | A | Intermediate Algebra | 3.00 | Open | Saranac Lake | Warner, Allison W | MW | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| MUS | 115 | HA | American Popular Music | 3.00 | Open | Saranac Lake | Saulpaugh, Michael L | T | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| NUR | 105 | A | Maternal Child Nursing | 3.00 | Open | Saranac Lake | Posdzich, Sara J. | F | 9:00AM | 12:00PM | 01/26/2026 | 05/14/2026 |
| NUR | 106 | A | Nursing II | 4.00 | Open | Saranac Lake | Cunningham, Laura | T | 7:00AM | 11:00PM | 01/26/2026 | 05/14/2026 |
| NUR | 108 | A | Nursing Pharmacology II | 2.00 | Open | Saranac Lake | Cunningham, Laura | F | 12:30PM | 2:30PM | 01/26/2026 | 05/14/2026 |
| NUR | 202 | A | Psychiatric and Mental Health Nursing | 5.00 | Open | Saranac Lake | Cassell, Stephanie A. | MW | 11:00AM | 1:00PM | 01/26/2026 | 05/14/2026 |
| NUR | 211 | A | Adult Medical/Surgical Nursing II | 5.00 | Open | Saranac Lake | Cassell, Alexis M. | MW | 8:30AM | 10:30AM | 01/26/2026 | 05/14/2026 |
| NUR | 212 | A | Pediatric Nursing | 3.00 | Open | Saranac Lake | Posdzich, Sara J. | T | 8:30AM | 11:30AM | 01/26/2026 | 05/14/2026 |
| PED | 167 | A* | Lifeguarding | 2.00 | Open | Saranac Lake | Snyder-Pereske, Suzanne E | M | 6:00PM | 9:30PM | 01/26/2026 | 04/13/2026 |
| PED | 176 | A2 | Co-Ed Indoor Soccer | 1.00 | Open | Saranac Lake | LaDue, Chad C | TR | 12:30PM | 1:50PM | 03/23/2026 | 05/14/2026 |
| PED | 183 | A1 | Intercollegiate Athletics I - Men's Basketball | 1.00 | Open | Saranac Lake | Dumont, Jerrad | S | 9:00AM | 11:00AM | 01/26/2026 | 03/13/2026 |
| PED | 183 | B1 | Intercollegiate Athletics I - Women's Basketball | 1.00 | Open | Saranac Lake | Long, Roger T. | S | 9:00AM | 11:00AM | 01/26/2026 | 03/13/2026 |
| PED | 187 | A* | Backcountry Skiing | 1.00 | Open | Saranac Lake | Cunningham, James M | F | 12:00PM | 4:00PM | 01/30/2026 | 02/27/2026 |
| PED | 197 | A1 | Volleyball | 1.00 | Open | Saranac Lake | LaDue, Chad C | TR | 12:30PM | 1:50PM | 01/26/2026 | 03/13/2026 |
| PED | 283 | A1 | Intercollegiate Athletics II - Men's Basketball | 1.00 | Open | Saranac Lake | Dumont, Jerrad | S | 12:00PM | 2:00PM | 01/26/2026 | 03/13/2026 |
| PED | 283 | B1 | Intercollegiate Athletics II - Women's Basketball | 1.00 | Open | Saranac Lake | Long, Roger T. | S | 12:00PM | 2:00PM | 01/26/2026 | 03/13/2026 |
| PSY | 101 | A | Introductory Psychology | 3.00 | Open | Saranac Lake | Newcomb, Christine B. | TR | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| PSY | 130 | HA2 | Psych of Personal Growth | 3.00 | Open | Saranac Lake | N/A | MW | 9:30AM | 10:50AM | 03/23/2026 | 05/14/2026 |
| PSY | 202 | HA | Developmental Psychology | 3.00 | Open | Saranac Lake | Rodriguez, Kelli Ann | W | 2:00PM | 3:30PM | 01/26/2026 | 05/14/2026 |
| RAD | 102 | A | Radiologic Technology II | 3.00 | Open | Saranac Lake | Stringer, Scott T | MW | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| RAD | 140 | A | Radiographic Procedures II | 3.50 | Open | Saranac Lake | LaDue, Becky | TR | 8:00AM | 9:20AM | 01/26/2026 | 05/14/2026 |
| RAD | 140 | B | Radiographic Procedures II Lab | 0.00 | Open | Saranac Lake | LaDue, Becky | T | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| RAD | 140 | C | Radiographic Procedures II Lab | 0.00 | Open | Saranac Lake | LaDue, Becky | T | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| RAD | 140 | D | Radiographic Procedures II Lab | 0.00 | Open | Saranac Lake | LaDue, Becky | R | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| RAD | 140 | E | Radiographic Procedures II Lab | 0.00 | Open | Saranac Lake | LaDue, Becky | R | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| RAD | 145 | A* | Clinical Education II | 1.00 | Open | Saranac Lake | Stringer, Scott T | F | 8:00AM | 4:00PM | 02/06/2026 | 04/24/2026 |
| RAD | 150 | A | Radiologic Science II | 3.00 | Open | Saranac Lake | Stringer, Scott T | MW | 8:00AM | 9:20AM | 01/26/2026 | 05/14/2026 |
| RAD | 220 | HA | Pharmacology and Drug Administration | 2.00 | Open | Saranac Lake | Stringer, Scott T | F | 9:30AM | 10:40AM | 01/26/2026 | 05/14/2026 |
| RAD | 248 | HA | Advanced Imaging and Current Technology II | 3.00 | Open | Saranac Lake | Stringer, Scott T | F | 11:00AM | 1:30PM | 01/26/2026 | 05/14/2026 |
| RAD | 265 | A | Clinical Education V | 6.00 | Open | Saranac Lake | LaDue, Becky | MTWR | 8:00AM | 4:00PM | 01/26/2026 | 05/14/2026 |
| REC | 115 | A | Intro Wilderness Rec Leader | 3.00 | Open | Saranac Lake | Cunningham, James M | TR | 2:00PM | 3:20PM | 01/26/2026 | 05/14/2026 |
| REC | 201 | A | Sports and Events Management Internship | 3.00 | Open | Saranac Lake | Dumont, Jerrad | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| REC | 236 | A* | NYS Guide License Prep Course | 1.00 | Open | Saranac Lake | Cunningham, James M | T | 12:30PM | 1:50PM | 01/26/2026 | 03/12/2026 |
| REC | 251 | A | Wilderness Management | 3.00 | Open | Saranac Lake | Cunningham, James M | MW | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| SOC | 101 | HA | Introductory Sociology | 3.00 | Open | Saranac Lake | Hough IV, Ernest | W | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| SOC | 108 | HA | Sociology of Diversity | 3.00 | Open | Saranac Lake | Hough IV, Ernest | R | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| SPM | 201 | A | Sports and Events Management Internship | 3.00 | Open | Saranac Lake | Dumont, Jerrad | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 |
