Heading
Spring 2025 Class Schedule:
| Dept | Crs ID | Section | Course Name | Credits | AccessCampus | Instructor | Days | StartTime | EndTime | StartDate | EndDate |
| RAD | 102 | A | Radiologic Technology II | 3.00 | Saranac Lake | Stringer, Scott T | MW | 9:30AM | 10:50AM | 01/27/2025 | 05/15/2025 |
| RAD | 140 | A | Radiographic Procedures II | 3.50 | Saranac Lake | LaDue, Becky | TR | 8:00AM | 9:20AM | 01/27/2025 | 05/15/2025 |
| RAD | 140 | B | Radiographic Procedures II Lab | 0.00 | Saranac Lake | LaDue, Becky | T | 9:30AM | 10:50AM | 01/27/2025 | 05/15/2025 |
| RAD | 140 | C | Radiographic Procedures II Lab | 0.00 | Saranac Lake | LaDue, Becky | T | 11:00AM | 12:20PM | 01/27/2025 | 05/15/2025 |
| RAD | 140 | D | Radiographic Procedures II Lab | 0.00 | Saranac Lake | LaDue, Becky | R | 9:30AM | 10:50AM | 01/27/2025 | 05/15/2025 |
| RAD | 140 | E | Radiographic Procedures II Lab | 0.00 | Saranac Lake | LaDue, Becky | R | 11:00AM | 12:20PM | 01/27/2025 | 05/15/2025 |
| RAD | 145 | A* | Clinical Education II | 1.00 | Saranac Lake | Stringer, Scott T | F | 8:00AM | 4:00PM | 02/07/2025 | 04/25/2025 |
| RAD | 150 | A | Radiologic Science II | 3.00 | Saranac Lake | Stringer, Scott T | MW | 8:00AM | 9:20AM | 01/27/2025 | 05/15/2025 |
| RAD | 220 | HA | Pharmacology and Drug Administration | 2.00 | Saranac Lake | Stringer, Scott T | F | 9:30AM | 10:40AM | 01/27/2025 | 05/15/2025 |
| RAD | 248 | HA | Advanced Imaging and Current Technology II | 3.00 | Saranac Lake | Stringer, Scott T | F | 11:00AM | 1:30PM | 01/27/2025 | 05/15/2025 |
| RAD | 265 | A | Clinical Education V | 6.00 | Saranac Lake | LaDue, Becky | MTWR | 8:00AM | 4:00PM | 01/27/2025 | 05/15/2025 |
