Heading
Spring 2026 Class Schedule:
| Dept | Crs ID | Section | Course Name | Credits | Status | AccessCampus | Instructor | Days | StartTime | EndTime | StartDate | EndDate |
| ART | 125 | HM | Intro to Digital Illustration | 3.00 | Open | Malone | LaMour, Tina | W | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| ART | 209 | HM | Digital Art | 3.00 | Open | Malone | LaMour, Tina | M | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| ART | 245 | M | Digital Photography | 3.00 | Open | Malone | LaMour, Tina | TR | 8:45AM | 10:45AM | 01/26/2026 | 05/14/2026 |
| BIO | 109 | HM | Human Biology | 4.00 | Open | Malone | Strough, Jamie | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 109 | HN | Human Biology Lab | 0.00 | Open | Malone | Strough, Jamie | T | 3:30PM | 6:10PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | HM | Anat & Phys II | 4.00 | Open | Malone | LaFlame, Bretta | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 216 | HN | Anat & Phys II Lab | 0.00 | Open | Malone | LaFlame, Bretta | M | 9:30AM | 12:10PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | HO | Anat & Phys II Lab | 0.00 | Open | Malone | LaFlame, Bretta | M | 2:30PM | 5:20PM | 01/26/2026 | 05/14/2026 |
| CRJ | 208 | M | Criminal Investigation | 3.00 | Open | Malone | N/A | TR | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| ENG | 101 | M | English Comp I | 3.00 | Open | Malone | Taylor, Brandi | MW | 1:00PM | 2:50PM | 01/26/2026 | 05/14/2026 |
| HED | 280 | M | Advanced Emergency Medical Technician (AEMT) | 6.00 | Open | Malone | Harwood, Scott A | R | 5:00PM | 9:00PM | 01/26/2026 | 05/14/2026 |
| HIS | 104 | M | World History II | 3.00 | Open | Malone | Snyder, Daniel | TR | 2:30PM | 3:50PM | 01/26/2026 | 05/14/2026 |
| MAT | 100 | M | Elementary Algebra | 3.00 | Open | Malone | LaPlante, Sean M. | TR | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| MAT | 121 | M | Elementary Statistics | 3.00 | Open | Malone | LaPlante, Sean M. | TR | 2:30PM | 3:50PM | 01/26/2026 | 05/14/2026 |
| MAT | 129 | M | Intermediate Algebra | 3.00 | Open | Malone | LaPlante, Sean M. | TR | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| NUR | 105 | M | Maternal Child Nursing | 3.00 | Open | Malone | Roy, Courtney M. | F | 9:00AM | 12:00PM | 01/26/2026 | 05/14/2026 |
| NUR | 106 | M | Nursing II | 4.00 | Open | Malone | Roy, Courtney M. | T | 7:00AM | 11:00PM | 01/26/2026 | 05/14/2026 |
| NUR | 108 | M | Nursing Pharmacology II | 2.00 | Open | Malone | Phelabaum, Jennifer H. | F | 12:30PM | 2:30PM | 01/26/2026 | 05/14/2026 |
| NUR | 202 | M | Psychiatric and Mental Health Nursing | 5.00 | Open | Malone | Heath Tender, Lauren | MW | 11:00AM | 1:00PM | 01/26/2026 | 05/14/2026 |
| NUR | 211 | M | Adult Medical/Surgical Nursing II | 5.00 | Open | Malone | Heath Tender, Lauren | MW | 8:30AM | 10:30AM | 01/26/2026 | 05/14/2026 |
| NUR | 212 | M | Pediatric Nursing | 3.00 | Open | Malone | Farrington, Jaclyn A | T | 8:30AM | 11:30AM | 01/26/2026 | 05/14/2026 |
| PSY | 101 | HM | Introductory Psychology | 3.00 | Open | Malone | Hough IV, Ernest | T | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| PSY | 130 | HM | Psych of Personal Growth | 3.00 | Open | Malone | Boyea-Woodward, Sara | T | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| PSY | 202 | HM | Developmental Psychology | 3.00 | Open | Malone | Brice, Angela M. | W | 9:30AM | 11:00AM | 01/26/2026 | 05/14/2026 |
| SOC | 101 | HM | Introductory Sociology | 3.00 | Open | Malone | Hough IV, Ernest | T | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| SOC | 108 | HM | Sociology of Diversity | 3.00 | Open | Malone | Hough IV, Ernest | T | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
