Heading
Spring 2025 Class Schedule:
| Dept | Crs ID | Section | Course Name | Credits | AccessCampus | Instructor | Days | StartTime | EndTime | StartDate | EndDate |
| ENV | 104 | A | Environ Science | 3.00 | Saranac Lake | McAllister, Brian J. | TR | 11:00AM | 12:20PM | 01/27/2025 | 05/15/2025 |
| ENV | 104 | Z | Environ Science | 3.00 | Distance Learning | Fredenburg, Melinda | 01/27/2025 | 05/15/2025 | |||
| ENV | 108 | Z | Environ Science Lab | 1.00 | Distance Learning | Fredenburg, Melinda | 01/27/2025 | 05/15/2025 | |||
| ENV | 204 | A | Conservation of Natural Resources | 4.00 | Saranac Lake | McAllister, Brian J. | MW | 9:30AM | 10:50AM | 01/27/2025 | 05/15/2025 |
| ENV | 204 | B | Conservation of Natural Resources Lab | 0.00 | Saranac Lake | McAllister, Brian J. | W | 11:00AM | 1:40PM | 01/27/2025 | 05/15/2025 |
| ENV | 210 | Z | The Environment and Society | 3.00 | Distance Learning | Cunningham, James M | 01/27/2025 | 05/15/2025 |
