Heading
Spring 2026 Class Schedule:
| Dept | Crs ID | Section | Course Name | Credits | Status | AccessCampus | Instructor | Days | StartTime | EndTime | StartDate | EndDate |
| CIS | 130 | A | Productivity Computing | 3.00 | Open | Saranac Lake | O'Shields, Kelly (Leonard) L | MW | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| CIS | 130 | Z | Productivity Computing | 3.00 | Open | Distance Learning | N/A | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| CIS | 137 | A | Intro to Motion Graphics | 3.00 | Open | Saranac Lake | Taylor-Wilde, Elaine | MW | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| CIS | 200 | Z | Publication Design | 3.00 | Open | Distance Learning | Taylor-Wilde, Elaine | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| CIS | 221 | Z | Data Management and Analysis | 3.00 | Open | Distance Learning | N/A | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| CIS | 231 | Z | Web Site Design & Maintenance | 3.00 | Open | Distance Learning | Taylor-Wilde, Elaine | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 |
