Heading
Spring 2026 Class Schedule:
                     
                     
| Dept | Crs ID | Section | Course Name | Credits | Status | AccessCampus | Instructor | Days | StartTime | EndTime | StartDate | EndDate | 
| CHE | 100 | VLAB | Chem for the Life Sciences Lab | 0.00 | Open | Distance Learning | Shoemaker, Sarah E | R | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 | 
| CHE | 100 | VLEC | Chem for the Life Sciences | 4.00 | Open | Distance Learning | Shoemaker, Sarah E | T | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 | 
| CHE | 102 | A | General Chemistry II | 4.00 | Open | Saranac Lake | Shoemaker, Sarah E | MW | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 | 
| CHE | 102 | B | General Chemistry II Lab | 0.00 | Open | Saranac Lake | Shoemaker, Sarah E | F | 9:30AM | 12:25PM | 01/26/2026 | 05/14/2026 | 
| CHE | 105 | HMS | Forensic Science | 4.00 | Open | Distance Learning | Maguire, Stacey | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| CHE | 105 | HN | Forensic Science Lab | 0.00 | Open | Distance Learning | Maguire, Stacey | W | 9:30AM | 12:10PM | 01/26/2026 | 05/14/2026 | 
| CHE | 105 | HS | Forensic Science Lab | 0.00 | Open | Distance Learning | Maguire, Stacey | W | 2:30PM | 5:10PM | 01/26/2026 | 05/14/2026 | 
