Heading
Spring 2026 Class Schedule:
| Dept | Crs ID | Section | Course Name | Credits | Status | AccessCampus | Instructor | Days | StartTime | EndTime | StartDate | EndDate |
| BIO | 102 | HA | Principles of Biology II | 4.00 | Open | Saranac Lake | Fredenburg, Melinda | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 102 | HB | Principles of Biology II Lab | 0.00 | Open | Saranac Lake | Fredenburg, Melinda | R | 1:00PM | 3:40PM | 01/26/2026 | 05/14/2026 |
| BIO | 104 | A | Environ Science | 3.00 | Open | Saranac Lake | McAllister, Brian J. | TR | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| BIO | 104 | Z | Environ Science | 3.00 | Open | Distance Learning | Fredenburg, Melinda | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 108 | Z | Environ Science Lab | 1.00 | Open | Distance Learning | Fredenburg, Melinda | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 109 | HA | Human Biology | 4.00 | Open | Saranac Lake | Lumby, Elena C. | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 109 | HB | Human Biology Lab | 0.00 | Open | Saranac Lake | Lumby, Elena C. | R | 3:00PM | 5:40PM | 01/26/2026 | 05/14/2026 |
| BIO | 109 | HM | Human Biology | 4.00 | Open | Malone | Strough, Jamie | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 109 | HN | Human Biology Lab | 0.00 | Open | Malone | Strough, Jamie | T | 3:30PM | 6:10PM | 01/26/2026 | 05/14/2026 |
| BIO | 109 | Z | Human Biology | 4.00 | Open | Distance Learning | Strough, Jamie | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 109 | ZZ | Human Biology Lab | 0.00 | Open | Distance Learning | Strough, Jamie | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 109 | ZZZ | Human Biology | 4.00 | Open | Distance Learning | Wood, Aisha D. | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 109 | ZZZZ | Human Biology Lab | 0.00 | Open | Distance Learning | Wood, Aisha D. | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 113 | A | Environmental Careers | 1.00 | Open | Saranac Lake | Fredenburg, Melinda | W | 2:30PM | 3:50PM | 01/26/2026 | 05/14/2026 |
| BIO | 201 | Z | Microbiology | 4.00 | Open | Distance Learning | Strough, Jamie | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 201 | ZZ | Microbiology Lab | 0.00 | Open | Distance Learning | Strough, Jamie | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 201 | ZZZ | Microbiology Lab | 0.00 | Open | Distance Learning | Strough, Jamie | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 204 | A | Conservation of Natural Resources | 4.00 | Open | Saranac Lake | McAllister, Brian J. | MW | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| BIO | 204 | B | Conservation of Natural Resources Lab | 0.00 | Open | Saranac Lake | McAllister, Brian J. | M | 1:00PM | 3:40PM | 01/26/2026 | 05/14/2026 |
| BIO | 211 | Z | Physiol/Pharmac of Alcohol/Drugs | 3.00 | Open | Distance Learning | Longacre, Jocelyn B. | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 215 | Z | Anat & Phys I | 4.00 | Open | Distance Learning | Martin, Richard L | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 215 | ZZ | Anat & Phys I Lab | 0.00 | Open | Distance Learning | Martin, Richard L | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 215 | ZZZ | Anat & Phys I Lab | 0.00 | Open | Distance Learning | Martin, Richard L | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 216 | A | Anat & Phys II | 4.00 | Open | Saranac Lake | Martin, Richard L | MW | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | B | Anat & Phys II Lab | 0.00 | Open | Saranac Lake | Martin, Richard L | M | 1:00PM | 3:45PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | C | Anat & Phys II Lab | 0.00 | Open | Saranac Lake | Martin, Richard L | W | 1:00PM | 3:40PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | HM | Anat & Phys II | 4.00 | Open | Malone | LaFlame, Bretta | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 216 | HN | Anat & Phys II Lab | 0.00 | Open | Malone | LaFlame, Bretta | M | 9:30AM | 12:10PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | HO | Anat & Phys II Lab | 0.00 | Open | Malone | LaFlame, Bretta | M | 2:30PM | 5:20PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | T | Anat & Phys II | 4.00 | Open | Ticonderoga | LeMay-Klippel, Selina M. E. | MW | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | U | Anat & Phys II Lab | 0.00 | Open | Ticonderoga | LeMay-Klippel, Selina M. E. | MW | 2:30PM | 3:50PM | 01/26/2026 | 05/14/2026 |
| BIO | 230 | HA | Intro to Kinesiology | 4.00 | Open | Saranac Lake | Cook, Angela | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 230 | HB | Intro to Kinesiology Lab | 0.00 | Open | Saranac Lake | Cook, Angela | T | 9:30AM | 12:10PM | 01/26/2026 | 05/14/2026 |
| BIO | 255 | Z | Intro to Disease | 3.00 | Open | Distance Learning | Strough, Jamie | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 |
