Heading
Spring 2026 Class Schedule:
                     
                     
| Dept | Crs ID | Section | Course Name | Credits | Status | AccessCampus | Instructor | Days | StartTime | EndTime | StartDate | EndDate | 
| ART | 107 | Z | Art History Survey: Renaissance to Postmodern | 3.00 | Open | Distance Learning | LaMour, Tina | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| ART | 125 | HM | Intro to Digital Illustration | 3.00 | Open | Malone | LaMour, Tina | W | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 | 
| ART | 125 | Z | Intro to Digital Illustration | 3.00 | Open | Distance Learning | LaMour, Tina | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| ART | 137 | A | Intro to Motion Graphics | 3.00 | Open | Saranac Lake | Taylor-Wilde, Elaine | MW | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 | 
| ART | 155 | A | Intro to Pottery | 3.00 | Open | Saranac Lake | Hoffer, Susan A | TR | 1:00PM | 3:00PM | 01/26/2026 | 05/14/2026 | 
| ART | 200 | Z | Publication Design | 3.00 | Open | Distance Learning | Taylor-Wilde, Elaine | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| ART | 209 | A | Digital Art | 3.00 | Open | Saranac Lake | Taylor-Wilde, Elaine | MW | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 | 
| ART | 209 | HM | Digital Art | 3.00 | Open | Malone | LaMour, Tina | M | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 | 
| ART | 231 | Z | Web Site Design and Maintenance | 3.00 | Open | Distance Learning | Taylor-Wilde, Elaine | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| ART | 245 | A | Digital Photography | 3.00 | Open | Saranac Lake | Taylor-Wilde, Elaine | TR | 1:00PM | 3:00PM | 01/26/2026 | 05/14/2026 | 
| ART | 245 | M | Digital Photography | 3.00 | Open | Malone | LaMour, Tina | TR | 8:45AM | 10:45AM | 01/26/2026 | 05/14/2026 | 
