Fall 2026 Class Schedule:
| Dept | Crs ID | Section | Course Name | Credits | AccessCampus | Instructor | Days | StartTime | EndTime | StartDate | EndDate |
| ART | 101 | A | Drawing | 3 | Saranac Lake | Taylor-Wilde, Elaine | MW | 8:45AM | 10:45AM | 08/31/2026 | 12/17/2026 |
| ART | 105 | A | Intro to Computer Graphics | 3 | Saranac Lake | Taylor-Wilde, Elaine | TR | 1:30PM | 3:30PM | 08/31/2026 | 12/17/2026 |
| ART | 155 | A | Intro to Pottery | 3 | Saranac Lake | N/A | TR | 1:30PM | 3:30PM | 08/31/2026 | 12/17/2026 |
| ART | 206 | A | Drawing II | 3 | Saranac Lake | N/A | MW | 3:00PM | 5:00PM | 08/31/2026 | 12/17/2026 |
| BIO | 101 | HA | Principles of Biology I | 4 | Saranac Lake | Fredenburg, Melinda | 12:01AM | 12:02AM | 08/31/2026 | 12/17/2026 | |
| BIO | 101 | HB | Principles of Biology I Lab | 0 | Saranac Lake | Fredenburg, Melinda | R | 1:30PM | 4:10PM | 08/31/2026 | 12/17/2026 |
| BIO | 104 | A | Environ Science | 3 | Saranac Lake | Fredenburg, Melinda | TR | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| BIO | 108 | A | Environ Science Lab | 1 | Saranac Lake | Fredenburg, Melinda | T | 1:30PM | 4:10PM | 08/31/2026 | 12/17/2026 |
| BIO | 109 | HA | Human Biology | 4 | Saranac Lake | Lumby, Elena C. | 12:01AM | 12:02AM | 08/31/2026 | 12/17/2026 | |
| BIO | 109 | HB | Human Biology Lab | 0 | Saranac Lake | Lumby, Elena C. | T | 1:30PM | 4:10PM | 08/31/2026 | 12/17/2026 |
| BIO | 109 | HC | Human Biology Lab | 0 | Saranac Lake | Lumby, Elena C. | R | 1:30PM | 4:10PM | 08/31/2026 | 12/17/2026 |
| BIO | 112 | A | Intro to Biological Science Lab | 1 | Saranac Lake | Cook, Angela | T | 1:30PM | 4:10PM | 08/31/2026 | 12/17/2026 |
| BIO | 160 | A | Adirondack Biology | 3 | Saranac Lake | McAllister, Brian J. | W | 1:00PM | 5:00PM | 08/31/2026 | 12/17/2026 |
| BIO | 201 | A | Microbiology | 4 | Saranac Lake | Shoemaker, Sarah E | MW | 4:00PM | 5:20PM | 08/31/2026 | 12/17/2026 |
| BIO | 201 | B | Microbiology Lab | 0 | Saranac Lake | Shoemaker, Sarah E | MW | 2:30PM | 3:50PM | 08/31/2026 | 12/17/2026 |
| BIO | 215 | A | Anat & Phys I | 4 | Saranac Lake | Martin, Richard L | MW | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| BIO | 215 | B | Anat & Phys I Lab | 0 | Saranac Lake | Martin, Richard L | M | 1:00PM | 3:45PM | 08/31/2026 | 12/17/2026 |
| BIO | 215 | C | Anat & Phys I Lab | 0 | Saranac Lake | Martin, Richard L | W | 1:00PM | 3:40PM | 08/31/2026 | 12/17/2026 |
| BIO | 225 | A | General Ecology | 4 | Saranac Lake | McAllister, Brian J. | MW | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| BIO | 225 | B | General Ecology Lab | 0 | Saranac Lake | McAllister, Brian J. | M | 1:00PM | 3:45PM | 08/31/2026 | 12/17/2026 |
| BIO | 240 | A | Myology | 4 | Saranac Lake | Barrett, Jennifer M | TR | 1:30PM | 4:00PM | 08/31/2026 | 12/17/2026 |
| BUS | 100 | HA | Business Organization and Management | 3 | Saranac Lake | Callahan, Thomas | T | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| BUS | 101 | A | Introduction to Financial Accounting | 4 | Saranac Lake | N/A | MW | 9:00AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| BUS | 203 | HA | Business Law I | 3 | Saranac Lake | Callahan, Thomas | T | 8:00AM | 9:20AM | 08/31/2026 | 12/17/2026 |
| BUS | 231 | HA | Organizational Behavior | 3 | Saranac Lake | Callahan, Thomas | M | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| CHE | 101 | A | General Chemistry I | 4 | Saranac Lake | Shoemaker, Sarah E | MW | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| CHE | 101 | B | General Chemistry I Lab | 0 | Saranac Lake | Shoemaker, Sarah E | F | 9:30AM | 12:10PM | 08/31/2026 | 12/17/2026 |
| CIS | 105 | A | Intro to Computer Graphics | 3 | Saranac Lake | Taylor-Wilde, Elaine | TR | 1:30PM | 3:30PM | 08/31/2026 | 12/17/2026 |
| CIS | 130 | A | Productivity Computing | 3 | Saranac Lake | Taylor-Wilde, Elaine | MW | 1:00PM | 2:20PM | 08/31/2026 | 12/17/2026 |
| CIS | 130 | B | Productivity Computing | 3 | Saranac Lake | N/A | TR | 1:30PM | 2:50PM | 08/31/2026 | 12/17/2026 |
| CRJ | 101 | A | Criminal Justice | 3 | Saranac Lake | Merrick, David | MW | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| CRJ | 202 | A | Substan Crimin Law | 3 | Saranac Lake | Merrick, David | TR | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| CRJ | 290 | A | Criminal Evidence Law | 3 | Saranac Lake | Merrick, David | MW | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| CRJ | 290 | V | Criminal Evidence Law | 3 | Saranac Lake | Merrick, David | MW | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| CSP | 100 | HA1 | College Success Seminar | 1 | Saranac Lake | Cantwell, Jennifer L. | W | 11:00AM | 11:50AM | 08/31/2026 | 10/23/2026 |
| CSP | 100 | HB1 | College Success Seminar | 1 | Saranac Lake | Cantwell, Jennifer L. | T | 11:00AM | 11:50AM | 08/31/2026 | 10/23/2026 |
| CSP | 100 | HC1 | College Success Seminar | 1 | Saranac Lake | Eury, Nathan | M | 11:00AM | 11:50AM | 08/31/2026 | 10/23/2026 |
| CSP | 100 | HD1 | College Success Seminar | 1 | Saranac Lake | N/A | R | 11:00AM | 11:50AM | 08/31/2026 | 10/23/2026 |
| ECO | 101 | A | Intro Macroeconomics | 3 | Saranac Lake | Callahan, Thomas | MW | 1:00PM | 2:20PM | 08/31/2026 | 12/17/2026 |
| ENG | 101 | A | English Comp I | 3 | Saranac Lake | Navrat, Krissy | MW | 9:00AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| ENG | 101 | B | English Comp I | 3 | Saranac Lake | Filler, Shir | MW | 9:00AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| ENG | 101 | C | English Comp I | 3 | Saranac Lake | Filler, Shir | MW | 2:30PM | 4:20PM | 08/31/2026 | 12/17/2026 |
| ENG | 101 | D | English Comp I | 3 | Saranac Lake | N/A | TR | 9:00AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| ENG | 101 | E | English Comp I | 3 | Saranac Lake | N/A | T | 10:00AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| ENG | 101 | F | English Comp I | 3 | Saranac Lake | N/A | TR | 1:30PM | 3:20PM | 08/31/2026 | 12/17/2026 |
| ENG | 102 | A | English Comp II | 3 | Saranac Lake | N/A | TR | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| ENG | 105 | HA2 | Public Speaking | 3 | Saranac Lake | Williams, Lisa | MW | 9:30AM | 10:50AM | 10/26/2026 | 12/17/2026 |
| ENV | 104 | A | Environ Science | 3 | Saranac Lake | Fredenburg, Melinda | MW | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| ENV | 108 | A | Environ Science Lab | 1 | Saranac Lake | Fredenburg, Melinda | T | 1:30PM | 4:10PM | 08/31/2026 | 12/17/2026 |
| ENV | 225 | A | General Ecology | 4 | Saranac Lake | McAllister, Brian J. | MW | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| ENV | 225 | B | General Ecology Lab | 0 | Saranac Lake | McAllister, Brian J. | M | 1:00PM | 3:45PM | 08/31/2026 | 12/17/2026 |
| HEA | 101 | HA | Medical Terminology | 3 | Saranac Lake | LaFlame, Bretta | T | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| HED | 102 | HA | Intro Nutrition | 3 | Saranac Lake | LaFlame, Bretta | R | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| HED | 109 | A1 | Somatic Self-Care | 1 | Saranac Lake | MacDougall, Dave R | MW | 11:00AM | 12:15PM | 08/31/2026 | 10/23/2026 |
| HED | 115 | HA* | Cardio Pulmonary Resuscitation | 1 | Saranac Lake | N/A | W | 4:00PM | 10:00PM | 09/30/2026 | 09/30/2026 |
| HED | 115 | HB* | Cardio Pulmonary Resuscitation | 1 | Saranac Lake | N/A | W | 4:00PM | 10:00PM | 10/14/2026 | 10/14/2026 |
| HED | 140 | HA* | Basic First Aid | 1 | Saranac Lake | N/A | W | 4:00PM | 10:00PM | 09/23/2026 | 09/23/2026 |
| HED | 140 | HB* | Basic First Aid | 1 | Saranac Lake | N/A | W | 4:00PM | 10:00PM | 10/07/2026 | 10/07/2026 |
| HIS | 151 | HA | U S History I | 3 | Saranac Lake | McGrath, Thomas A | R | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| HUM | 145 | HA2 | Wilderness in Literature, Culture and Identity | 3 | Saranac Lake | Filler, Shir | TR | 9:30AM | 10:50AM | 10/26/2026 | 12/17/2026 |
| HUS | 101 | HA | Intro to Human Services | 3 | Saranac Lake | Hough IV, Ernest | W | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| MAS | 110 | A | Western Massage I | 4 | Saranac Lake | Barrett, Jennifer M | TR | 9:30AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| MAS | 120 | A | Eastern Massage I: Trad Chinese Med Conc | 4 | Saranac Lake | Hass, Kelly A | MW | 9:30AM | 12:15PM | 08/31/2026 | 12/17/2026 |
| MAS | 210 | A | Western Remedial Massage | 4 | Saranac Lake | Barrett, Jennifer M | MW | 1:00PM | 3:00PM | 08/31/2026 | 12/17/2026 |
| MAS | 251 | A | Massage Clinical I | 2 | Saranac Lake | Barrett, Jennifer M | MTWR | 4:30PM | 8:00PM | 08/31/2026 | 12/17/2026 |
| MAT | 121 | A | Elementary Statistics | 3 | Saranac Lake | LaPlante, Sean M. | MW | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| MAT | 129 | A | Intermediate Algebra | 3 | Saranac Lake | N/A | TR | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| NUR | 101 | A | Nursing I | 7 | Saranac Lake | Cunningham, Laura | MW | 8:30AM | 10:30AM | 08/31/2026 | 12/17/2026 |
| NUR | 101 | B1 | Nursing I Lab | 0 | Saranac Lake | Nelson, Annie E. | TR | 8:00AM | 12:00PM | 08/31/2026 | 10/23/2026 |
| NUR | 101 | B2 | Nursing I Lab | 0 | Saranac Lake | Nelson, Annie E. | TR | 8:00AM | 4:00PM | 10/26/2026 | 12/17/2026 |
| NUR | 102 | A | Introduction to Nursing Pharmacology | 1 | Saranac Lake | Cunningham, Laura | F | 11:00AM | 12:00PM | 08/31/2026 | 12/17/2026 |
| NUR | 200 | A | Trans of LPN to AAS Nursing (ADN) | 2 | Saranac Lake | Cassell, Stephanie A. | MTWRF | 8:00AM | 4:00PM | 08/17/2026 | 08/21/2026 |
| NUR | 206 | A | Nursing Management and the Transition into Practice | 1 | Saranac Lake | Cunningham, Laura | M | 1:00PM | 2:00PM | 08/31/2026 | 12/17/2026 |
| NUR | 209 | A | Maternal Newborn Nursing | 4 | Saranac Lake | Posdzich, Sara J. | MW | 11:00AM | 12:30PM | 08/31/2026 | 12/17/2026 |
| NUR | 210 | A | Adult Medical/Surgical Nursing I | 5 | Saranac Lake | Cassell, Stephanie A. | MW | 8:30AM | 10:30AM | 08/31/2026 | 12/17/2026 |
| NUR | 210 | B | Sim Lab | 0 | Saranac Lake | Nelson, Annie E. | 12:01AM | 12:02AM | 08/31/2026 | 12/17/2026 | |
| PED | 129 | A* | Basic Rock Climbing | 1 | Saranac Lake | Roth, William James | F | 1:00PM | 5:30PM | 09/04/2026 | 10/02/2026 |
| PED | 178 | A* | Backpacking | 1 | Saranac Lake | Roth, William James | W | 6:00PM | 8:00PM | 09/30/2026 | 10/18/2026 |
| PED | 193 | A1 | Intercollegiate Athletics I - Men's Soccer | 1 | Saranac Lake | Cowan, Wayne | S | 9:00AM | 12:00PM | 08/31/2026 | 10/23/2026 |
| PED | 193 | B1 | Intercollegiate Athletics I - Women's Soccer | 1 | Saranac Lake | Egglefield, Kent | S | 9:00AM | 12:00PM | 08/31/2026 | 10/23/2026 |
| PED | 293 | A1 | Intercollegiate Athletics II - Men's Soccer | 1 | Saranac Lake | Cowan, Wayne | S | 12:30PM | 3:30PM | 08/31/2026 | 10/23/2026 |
| PED | 293 | B1 | Intercollegiate Athletics II - Women's Soccer | 1 | Saranac Lake | Egglefield, Kent | S | 12:30PM | 3:30PM | 08/31/2026 | 10/23/2026 |
| PSY | 101 | A | Introductory Psychology | 3 | Saranac Lake | Newcomb, Christine B. | TR | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| PSY | 105 | A | Leadership | 3 | Saranac Lake | Hough IV, Ernest | TR | 3:00PM | 4:20PM | 08/31/2026 | 12/17/2026 |
| PSY | 138 | A | Psych of Human Relations | 3 | Saranac Lake | Newcomb, Christine B. | TR | 1:30PM | 2:50PM | 08/31/2026 | 12/17/2026 |
| RAD | 101 | A | Radiologic Technology I | 3 | Saranac Lake | Stringer, Scott T | MW | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| RAD | 120 | A | Radiographic Procedures I | 4 | Saranac Lake | LaDue, Becky | TR | 8:00AM | 9:20AM | 08/31/2026 | 12/17/2026 |
| RAD | 120 | B | Radiographic Procedures I Lab | 0 | Saranac Lake | LaDue, Becky | T | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| RAD | 120 | C | Radiographic Procedures I Lab | 0 | Saranac Lake | LaDue, Becky | T | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| RAD | 120 | D | Radiographic Procedures I Lab | 0 | Saranac Lake | LaDue, Becky | R | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| RAD | 120 | E | Radiographic Procedures I Lab | 0 | Saranac Lake | LaDue, Becky | R | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| RAD | 130 | A | Radiologic Science I | 3 | Saranac Lake | Stringer, Scott T | MW | 8:00AM | 9:20AM | 08/31/2026 | 12/17/2026 |
| RAD | 245 | HA | Advanced Imaging and Current Technology I | 3 | Saranac Lake | LaDue, Becky | F | 9:00AM | 11:30AM | 08/31/2026 | 12/17/2026 |
| RAD | 255 | A | Clinical Education IV | 6 | Saranac Lake | LaDue, Becky | MTWR | 8:00AM | 4:00PM | 08/31/2026 | 12/17/2026 |
| RAD | 270 | HA | Radiation Biology and Protection | 2 | Saranac Lake | Stringer, Scott T | F | 11:45AM | 1:25PM | 08/31/2026 | 12/17/2026 |
| REC | 118 | A* | Backcountry Navigation with GPS | 1 | Saranac Lake | Roth, William James | F | 1:00PM | 5:30PM | 10/09/2026 | 11/06/2026 |
| REC | 201 | A | Sports and Events Management Internship | 3 | Saranac Lake | Dumont, Jerrad | 12:01AM | 12:02AM | 08/31/2026 | 12/17/2026 | |
| REC | 235 | HA* | WRL Seminar | 1 | Saranac Lake | Cunningham, James M | R | 1:30PM | 2:50PM | 10/13/2026 | 12/17/2026 |
| REC | 240 | A* | Wilderness Fall Practicum | 4 | Saranac Lake | Cunningham, James M | MTWRFSU | 8:00AM | 6:00PM | 09/03/2026 | 09/30/2026 |
| REC | 249 | HA* | Wilderness Winter Practicum | 3 | Saranac Lake | Cunningham, James M | T | 2:00PM | 4:00PM | 10/13/2026 | 12/17/2026 |
| SOC | 101 | A | Introductory Sociology | 3 | Saranac Lake | Hough IV, Ernest | TR | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| SOC | 108 | HA | Sociology of Diversity | 3 | Saranac Lake | Hough IV, Ernest | T | 1:30PM | 2:50PM | 08/31/2026 | 12/17/2026 |
| SPM | 201 | A | Sports and Events Management Internship | 3 | Saranac Lake | Dumont, Jerrad | 12:01AM | 12:02AM | 08/31/2026 | 12/17/2026 |
updated 3/26/26
