Fall 2026 Course Schedule

New to North Country? Apply for FREE by clicking the Apply button below.
Already a North Country student? Contact your advisor to register for Fall 2026.
Questions? Call 518-891-2915 ext, 1686 or email admissions@nccc.edu
| Apply | Financial Aid | Scholarships |
Fall 2026 Class Schedule:
| Dept | Crs ID | Section | Course Name | Credits | AccessCampus | Instructor | Days | StartTime | EndTime | StartDate | EndDate |
| ANT | 101 | Z | Intro to Human Origins | 3 | Distance Learning | Beck, Daniel | 08/31/2026 | 12/17/2026 | |||
| ART | 100 | Z | Art Appreciation | 3 | Distance Learning | LaMour, Tina | 08/31/2026 | 12/17/2026 | |||
| ART | 101 | A | Drawing | 3 | Saranac Lake | Taylor-Wilde, Elaine | MW | 8:45AM | 10:45AM | 08/31/2026 | 12/17/2026 |
| ART | 101 | M | Drawing | 3 | Malone | LaMour, Tina | TR | 8:45AM | 10:45AM | 08/31/2026 | 12/17/2026 |
| ART | 105 | A | Intro to Computer Graphics | 3 | Saranac Lake | Taylor-Wilde, Elaine | TR | 1:30PM | 3:30PM | 08/31/2026 | 12/17/2026 |
| ART | 105 | Z | Intro to Computer Graphics | 3 | Distance Learning | LaMour, Tina | 08/31/2026 | 12/17/2026 | |||
| ART | 111 | Z | 2D Design | 3 | Distance Learning | Taylor-Wilde, Elaine | 08/31/2026 | 12/17/2026 | |||
| ART | 114 | HM | Introduction to Typography | 3 | Malone | LaMour, Tina | M | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| ART | 114 | Z | Introduction to Typography | 3 | Distance Learning | LaMour, Tina | 08/31/2026 | 12/17/2026 | |||
| ART | 155 | A | Intro to Pottery | 3 | Saranac Lake | N/A | TR | 1:30PM | 3:30PM | 08/31/2026 | 12/17/2026 |
| ART | 206 | A | Drawing II | 3 | Saranac Lake | N/A | MW | 3:00PM | 5:00PM | 08/31/2026 | 12/17/2026 |
| ASL | 101 | SFLX | American Sign Language I | 3 | Distance Learning | Carpenter, Pamela | MW | 08/31/2026 | 12/17/2026 | ||
| BIO | 101 | HA | Principles of Biology I | 4 | Saranac Lake | Fredenburg, Melinda | 12:01AM | 12:02AM | 08/31/2026 | 12/17/2026 | |
| BIO | 101 | HB | Principles of Biology I Lab | 0 | Saranac Lake | Fredenburg, Melinda | R | 1:30PM | 4:10PM | 08/31/2026 | 12/17/2026 |
| BIO | 103 | Z | Intro Biologic Science | 3 | Distance Learning | Cook, Angela | 08/31/2026 | 12/17/2026 | |||
| BIO | 104 | A | Environ Science | 3 | Saranac Lake | Fredenburg, Melinda | TR | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| BIO | 104 | Z | Environ Science | 3 | Distance Learning | Fredenburg, Melinda | 08/31/2026 | 12/17/2026 | |||
| BIO | 108 | A | Environ Science Lab | 1 | Saranac Lake | Fredenburg, Melinda | T | 1:30PM | 4:10PM | 08/31/2026 | 12/17/2026 |
| BIO | 108 | Z | Environ Science Lab | 1 | Distance Learning | Fredenburg, Melinda | 08/31/2026 | 12/17/2026 | |||
| BIO | 109 | HA | Human Biology | 4 | Saranac Lake | Lumby, Elena C. | 12:01AM | 12:02AM | 08/31/2026 | 12/17/2026 | |
| BIO | 109 | HB | Human Biology Lab | 0 | Saranac Lake | Lumby, Elena C. | T | 1:30PM | 4:10PM | 08/31/2026 | 12/17/2026 |
| BIO | 109 | HC | Human Biology Lab | 0 | Saranac Lake | Lumby, Elena C. | R | 1:30PM | 4:10PM | 08/31/2026 | 12/17/2026 |
| BIO | 109 | HM | Human Biology | 4 | Malone | Strough, Jamie | 12:01AM | 12:02AM | 08/31/2026 | 12/17/2026 | |
| BIO | 109 | HN | Human Biology Lab | 0 | Malone | Strough, Jamie | T | 3:00PM | 5:40PM | 08/31/2026 | 12/17/2026 |
| BIO | 109 | T | Human Biology | 4 | Ticonderoga | Corey, Michael E. | TR | 3:00PM | 4:20PM | 08/31/2026 | 12/17/2026 |
| BIO | 109 | U | Human Biology Lab | 0 | Ticonderoga | Corey, Michael E. | TR | 4:30PM | 5:50PM | 08/31/2026 | 12/17/2026 |
| BIO | 109 | Z | Human Biology | 4 | Distance Learning | Strough, Jamie | 08/31/2026 | 12/17/2026 | |||
| BIO | 109 | ZZ | Human Biology Lab | 0 | Distance Learning | Strough, Jamie | 08/31/2026 | 12/17/2026 | |||
| BIO | 109 | ZZZ | Human Biology | 4 | Distance Learning | Wood, Aisha D. | 08/31/2026 | 12/17/2026 | |||
| BIO | 109 | ZZZZ | Human Biology Lab | 0 | Distance Learning | Wood, Aisha D. | 08/31/2026 | 12/17/2026 | |||
| BIO | 109 | ZZZZZ | Human Biology Lab | 0 | Distance Learning | Wood, Aisha D. | 08/31/2026 | 12/17/2026 | |||
| BIO | 112 | A | Intro to Biological Science Lab | 1 | Saranac Lake | Cook, Angela | T | 1:30PM | 4:10PM | 08/31/2026 | 12/17/2026 |
| BIO | 112 | M | Intro to Biological Science Lab | 1 | Malone | Lauzon, Kari | R | 2:30PM | 5:10PM | 08/31/2026 | 12/17/2026 |
| BIO | 160 | A | Adirondack Biology | 3 | Saranac Lake | McAllister, Brian J. | W | 1:00PM | 5:00PM | 08/31/2026 | 12/17/2026 |
| BIO | 201 | A | Microbiology | 4 | Saranac Lake | Shoemaker, Sarah E | MW | 4:00PM | 5:20PM | 08/31/2026 | 12/17/2026 |
| BIO | 201 | B | Microbiology Lab | 0 | Saranac Lake | Shoemaker, Sarah E | MW | 2:30PM | 3:50PM | 08/31/2026 | 12/17/2026 |
| BIO | 201 | HM | Microbiology | 4 | Malone | Strough, Jamie | 12:01AM | 12:02AM | 08/31/2026 | 12/17/2026 | |
| BIO | 201 | HN | Microbiology Lab | 0 | Malone | Strough, Jamie | MW | 2:30PM | 3:50PM | 08/31/2026 | 12/17/2026 |
| BIO | 201 | HTV | Microbiology | 4 | Distance Learning | Shoemaker, Sarah E | MW | 08/31/2026 | 12/17/2026 | ||
| BIO | 201 | HU | Microbiology Lab | 0 | Distance Learning | Shoemaker, Sarah E | T | 08/31/2026 | 12/17/2026 | ||
| BIO | 215 | A | Anat & Phys I | 4 | Saranac Lake | Martin, Richard L | MW | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| BIO | 215 | B | Anat & Phys I Lab | 0 | Saranac Lake | Martin, Richard L | M | 1:00PM | 3:45PM | 08/31/2026 | 12/17/2026 |
| BIO | 215 | C | Anat & Phys I Lab | 0 | Saranac Lake | Martin, Richard L | W | 1:00PM | 3:40PM | 08/31/2026 | 12/17/2026 |
| BIO | 215 | HM | Anat & Phys I | 4 | Malone | LaFlame, Bretta | 12:01AM | 12:02AM | 08/31/2026 | 12/17/2026 | |
| BIO | 215 | HN | Anat & Phys I Lab | 0 | Malone | LaFlame, Bretta | M | 11:00AM | 1:40PM | 08/31/2026 | 12/17/2026 |
| BIO | 215 | HO | Anat & Phys I Lab | 0 | Malone | LaFlame, Bretta | W | 11:00AM | 1:40PM | 08/31/2026 | 12/17/2026 |
| BIO | 215 | T | Anat & Phys I | 4 | Ticonderoga | LeMay-Klippel, Selina M. E. | MW | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| BIO | 215 | U | Anat & Phys I Lab | 0 | Ticonderoga | LeMay-Klippel, Selina M. E. | MW | 1:00PM | 2:20PM | 08/31/2026 | 12/17/2026 |
| BIO | 216 | Z | Anat & Phys II | 4 | Distance Learning | Martin, Richard L | 08/31/2026 | 12/17/2026 | |||
| BIO | 216 | ZZ | Anat & Phys II Lab | 0 | Distance Learning | Martin, Richard L | 08/31/2026 | 12/17/2026 | |||
| BIO | 225 | A | General Ecology | 4 | Saranac Lake | McAllister, Brian J. | MW | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| BIO | 225 | B | General Ecology Lab | 0 | Saranac Lake | McAllister, Brian J. | M | 1:00PM | 3:45PM | 08/31/2026 | 12/17/2026 |
| BIO | 240 | A | Myology | 4 | Saranac Lake | Barrett, Jennifer M | TR | 1:30PM | 4:00PM | 08/31/2026 | 12/17/2026 |
| BIO | 255 | Z | Intro to Disease | 3 | Distance Learning | Strough, Jamie | 08/31/2026 | 12/17/2026 | |||
| BUS | 100 | HA | Business Organization and Management | 3 | Saranac Lake | Callahan, Thomas | T | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| BUS | 100 | Z | Business Organization and Management | 3 | Distance Learning | McGrath, Robin | 08/31/2026 | 12/17/2026 | |||
| BUS | 101 | A | Introduction to Financial Accounting | 4 | Saranac Lake | N/A | MW | 9:00AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| BUS | 101 | Z | Introduction to Financial Accounting | 4 | Distance Learning | McGrath, Robin | 08/31/2026 | 12/17/2026 | |||
| BUS | 103 | Z | Introduction to Health Care Management | 3 | Distance Learning | N/A | 08/31/2026 | 12/17/2026 | |||
| BUS | 104 | Z | Introduction to Finance | 3 | Distance Learning | Lovewell, Monika L. | 08/31/2026 | 12/17/2026 | |||
| BUS | 154 | Z | Small Business Accounting | 3 | Distance Learning | McGrath, Robin | 08/31/2026 | 12/17/2026 | |||
| BUS | 203 | HA | Business Law I | 3 | Saranac Lake | Callahan, Thomas | T | 8:00AM | 9:20AM | 08/31/2026 | 12/17/2026 |
| BUS | 203 | HM | Business Law I | 3 | Malone | Lovewell, Monika L. | T | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| BUS | 203 | Z | Business Law I | 3 | Distance Learning | Lovewell, Monika L. | 08/31/2026 | 12/17/2026 | |||
| BUS | 211 | Z | Human Resource Mgmt | 3 | Distance Learning | Callahan, Thomas | 08/31/2026 | 12/17/2026 | |||
| BUS | 220 | Z | Bus Communications | 3 | Distance Learning | McGrath, Robin | 08/31/2026 | 12/17/2026 | |||
| BUS | 231 | HA | Organizational Behavior | 3 | Saranac Lake | Callahan, Thomas | M | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| BUS | 243 | Z | E-Commerce | 3 | Distance Learning | N/A | 08/31/2026 | 12/17/2026 | |||
| CHE | 101 | A | General Chemistry I | 4 | Saranac Lake | Shoemaker, Sarah E | MW | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| CHE | 101 | B | General Chemistry I Lab | 0 | Saranac Lake | Shoemaker, Sarah E | F | 9:30AM | 12:10PM | 08/31/2026 | 12/17/2026 |
| CIS | 105 | A | Intro to Computer Graphics | 3 | Saranac Lake | Taylor-Wilde, Elaine | TR | 1:30PM | 3:30PM | 08/31/2026 | 12/17/2026 |
| CIS | 105 | Z | Intro to Computer Graphics | 3 | Distance Learning | LaMour, Tina | 08/31/2026 | 12/17/2026 | |||
| CIS | 130 | A | Productivity Computing | 3 | Saranac Lake | Taylor-Wilde, Elaine | MW | 1:00PM | 2:20PM | 08/31/2026 | 12/17/2026 |
| CIS | 130 | B | Productivity Computing | 3 | Saranac Lake | N/A | TR | 1:30PM | 2:50PM | 08/31/2026 | 12/17/2026 |
| CIS | 130 | Z | Productivity Computing | 3 | Distance Learning | McGrath, Robin | 08/31/2026 | 12/17/2026 | |||
| CRJ | 101 | A | Criminal Justice | 3 | Saranac Lake | Merrick, David | MW | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| CRJ | 101 | M | Criminal Justice | 3 | Malone | Merrick, David | MW | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| CRJ | 101 | V | Criminal Justice | 3 | Distance Learning | Merrick, David | MW | 08/31/2026 | 12/17/2026 | ||
| CRJ | 101 | Z | Criminal Justice | 3 | Distance Learning | Merrick, David | 08/31/2026 | 12/17/2026 | |||
| CRJ | 202 | A | Substan Crimin Law | 3 | Saranac Lake | Merrick, David | TR | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| CRJ | 202 | M | Substan Crimin Law | 3 | Malone | Merrick, David | TR | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| CRJ | 202 | V | Substan Crimin Law | 3 | Distance Learning | Merrick, David | TR | 08/31/2026 | 12/17/2026 | ||
| CRJ | 202 | Z | Substan Crimin Law | 3 | Distance Learning | Saulpaugh, Michael L | 08/31/2026 | 12/17/2026 | |||
| CRJ | 290 | A | Criminal Evidence Law | 3 | Saranac Lake | Merrick, David | MW | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| CRJ | 290 | M | Criminal Evidence Law | 3 | Malone | Merrick, David | MW | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| CRJ | 290 | V | Criminal Evidence Law | 3 | Saranac Lake | Merrick, David | MW | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| CRJ | 290 | Z | Criminal Evidence Law | 3 | Distance Learning | Merrick, David | 08/31/2026 | 12/17/2026 | |||
| CSP | 100 | HA1 | College Success Seminar | 1 | Saranac Lake | Cantwell, Jennifer L. | W | 11:00AM | 11:50AM | 08/31/2026 | 10/23/2026 |
| CSP | 100 | HB1 | College Success Seminar | 1 | Saranac Lake | Cantwell, Jennifer L. | T | 11:00AM | 11:50AM | 08/31/2026 | 10/23/2026 |
| CSP | 100 | HC1 | College Success Seminar | 1 | Saranac Lake | Eury, Nathan | M | 11:00AM | 11:50AM | 08/31/2026 | 10/23/2026 |
| CSP | 100 | HD1 | College Success Seminar | 1 | Saranac Lake | N/A | R | 11:00AM | 11:50AM | 08/31/2026 | 10/23/2026 |
| CSP | 100 | HM1 | College Success Seminar | 1 | Malone | Lane, Emma | M | 10:00AM | 10:50AM | 08/31/2026 | 10/23/2026 |
| CSP | 100 | HN1 | College Success Seminar | 1 | Malone | Poirier, Renee R | W | 10:00AM | 10:50AM | 08/31/2026 | 10/23/2026 |
| CSP | 100 | HT1 | College Success Seminar | 1 | Ticonderoga | Burke, Portia | R | 10:00AM | 10:50AM | 08/31/2026 | 10/23/2026 |
| CSP | 100 | Z11 | College Success Seminar | 1 | Distance Learning | LeMay-Klippel, Selina M. E. | 08/31/2026 | 10/23/2026 | |||
| CSP | 100 | Z1 | College Success Seminar | 1 | Distance Learning | Williams, Lisa | 08/31/2026 | 10/23/2026 | |||
| CSP | 100 | ZZ1 | College Success Seminar | 1 | Distance Learning | Williams, Lisa | 08/31/2026 | 10/23/2026 | |||
| CSP | 100 | ZZZ1 | College Success Seminar | 1 | Distance Learning | Whitehill, Jenna | 08/31/2026 | 10/23/2026 | |||
| CSP | 100 | ZZZZ1 | College Success Seminar | 1 | Distance Learning | Whitehill, Jenna | 08/31/2026 | 10/23/2026 | |||
| DRA | 133 | VMS | Acting I | 3 | Distance Learning | N/A | MW | 08/31/2026 | 12/17/2026 | ||
| EAS | 110 | Z | Astronomy | 3 | Distance Learning | Coppola, Edward M | 08/31/2026 | 12/17/2026 | |||
| EAS | 111 | Z | Introductory Astronomy Lab | 1 | Distance Learning | Coppola, Edward M | 08/31/2026 | 12/17/2026 | |||
| ECO | 101 | A | Intro Macroeconomics | 3 | Saranac Lake | Callahan, Thomas | MW | 1:00PM | 2:20PM | 08/31/2026 | 12/17/2026 |
| ECO | 101 | Z | Intro Macroeconomics | 3 | Distance Learning | Lovewell, Monika L. | 08/31/2026 | 12/17/2026 | |||
| ENG | 101 | A | English Comp I | 3 | Saranac Lake | Navrat, Krissy | MW | 9:00AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| ENG | 101 | B | English Comp I | 3 | Saranac Lake | Filler, Shir | MW | 9:00AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| ENG | 101 | C | English Comp I | 3 | Saranac Lake | Filler, Shir | MW | 2:30PM | 4:20PM | 08/31/2026 | 12/17/2026 |
| ENG | 101 | D | English Comp I | 3 | Saranac Lake | N/A | TR | 9:00AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| ENG | 101 | E | English Comp I | 3 | Saranac Lake | N/A | T | 10:00AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| ENG | 101 | F | English Comp I | 3 | Saranac Lake | N/A | TR | 1:30PM | 3:20PM | 08/31/2026 | 12/17/2026 |
| ENG | 101 | HM | English Comp I | 3 | Malone | Taylor, Brandi | W | 11:00AM | 12:50PM | 08/31/2026 | 12/17/2026 |
| ENG | 101 | M | English Comp I | 3 | Malone | Loffler, Karen | TR | 9:00AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| ENG | 101 | T | English Comp I | 3 | Ticonderoga | N/A | MW | 11:00AM | 12:50PM | 08/31/2026 | 12/17/2026 |
| ENG | 101 | Z | English Comp I | 3 | Distance Learning | Campion, Margaret A | 08/31/2026 | 12/17/2026 | |||
| ENG | 101 | ZW | English Comp I | 3 | Distance Learning | N/A | 08/31/2026 | 12/17/2026 | |||
| ENG | 101 | ZWW | English Comp I | 3 | Distance Learning | N/A | 08/31/2026 | 12/17/2026 | |||
| ENG | 101 | ZX | English Comp I | 3 | Distance Learning | N/A | 08/31/2026 | 12/17/2026 | |||
| ENG | 101 | ZY | English Comp I | 3 | Distance Learning | N/A | 08/31/2026 | 12/17/2026 | |||
| ENG | 101 | ZYY | English Comp I | 3 | Distance Learning | N/A | 08/31/2026 | 12/17/2026 | |||
| ENG | 101 | ZZ | English Comp I | 3 | Distance Learning | Campion, Margaret A | 08/31/2026 | 12/17/2026 | |||
| ENG | 101 | ZZZ | English Comp I | 3 | Distance Learning | Rowe, Bruce D | 08/31/2026 | 12/17/2026 | |||
| ENG | 101 | ZZZZ | English Comp I | 3 | Distance Learning | Lang, Kyle | 08/31/2026 | 12/17/2026 | |||
| ENG | 101 | ZZZZZ | English Comp I | 3 | Distance Learning | Lang, Kyle | 08/31/2026 | 12/17/2026 | |||
| ENG | 102 | A | English Comp II | 3 | Saranac Lake | N/A | TR | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| ENG | 102 | Z2 | English Comp II | 3 | Distance Learning | Epstein-HaLevi, David Yisrael | 10/26/2026 | 12/17/2026 | |||
| ENG | 105 | HA2 | Public Speaking | 3 | Saranac Lake | Williams, Lisa | MW | 9:30AM | 10:50AM | 10/26/2026 | 12/17/2026 |
| ENG | 105 | Z1 | Public Speaking | 3 | Distance Learning | N/A | 08/31/2026 | 10/23/2026 | |||
| ENG | 129 | Z1 | Poetry | 3 | Distance Learning | N/A | 08/31/2026 | 10/23/2026 | |||
| ENG | 205 | Z2 | Poetry Writing | 3 | Distance Learning | N/A | 10/26/2026 | 12/17/2026 | |||
| ENG | 210 | Z1 | Children's Literature | 3 | Distance Learning | Bushey, Donna M. | 08/31/2026 | 10/23/2026 | |||
| ENG | 211 | Z2 | Young Adult Literature | 3 | Distance Learning | N/A | 10/26/2026 | 12/17/2026 | |||
| ENV | 101 | Z | Introduction to Environmental and Outdoor Studies | 3 | Distance Learning | Cunningham, James M | 10/13/2026 | 12/17/2026 | |||
| ENV | 104 | A | Environ Science | 3 | Saranac Lake | Fredenburg, Melinda | MW | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| ENV | 104 | Z | Environ Science | 3 | Distance Learning | Fredenburg, Melinda | 08/31/2026 | 12/17/2026 | |||
| ENV | 108 | A | Environ Science Lab | 1 | Saranac Lake | Fredenburg, Melinda | T | 1:30PM | 4:10PM | 08/31/2026 | 12/17/2026 |
| ENV | 108 | Z | Environ Science Lab | 1 | Distance Learning | Fredenburg, Melinda | 08/31/2026 | 12/17/2026 | |||
| ENV | 225 | A | General Ecology | 4 | Saranac Lake | McAllister, Brian J. | MW | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| ENV | 225 | B | General Ecology Lab | 0 | Saranac Lake | McAllister, Brian J. | M | 1:00PM | 3:45PM | 08/31/2026 | 12/17/2026 |
| HEA | 101 | HA | Medical Terminology | 3 | Saranac Lake | LaFlame, Bretta | T | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| HEA | 101 | HM | Medical Terminology | 3 | Malone | LaFlame, Bretta | W | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| HEA | 101 | HT | Medical Terminology | 3 | Ticonderoga | Shoemaker, Sarah E | T | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| HEA | 102 | Z | Introduction to Health Careers | 3 | Distance Learning | Longacre, Jocelyn B. | 08/31/2026 | 12/17/2026 | |||
| HEA | 102 | ZZ | Introduction to Health Careers | 3 | Distance Learning | Longacre, Jocelyn B. | 08/31/2026 | 12/17/2026 | |||
| HED | 100 | Z | Personal & Family Health | 3 | Distance Learning | Dumont, Jerrad | 08/31/2026 | 12/17/2026 | |||
| HED | 100 | ZZ | Personal & Family Health | 3 | Distance Learning | Dumont, Jerrad | 08/31/2026 | 12/17/2026 | |||
| HED | 102 | HA | Intro Nutrition | 3 | Saranac Lake | LaFlame, Bretta | R | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| HED | 103 | Z | Stress Management | 3 | Distance Learning | Saulpaugh, Michael L | 08/31/2026 | 12/17/2026 | |||
| HED | 109 | A1 | Somatic Self-Care | 1 | Saranac Lake | MacDougall, Dave R | MW | 11:00AM | 12:15PM | 08/31/2026 | 10/23/2026 |
| HED | 113 | Z | Crisis Intervention | 3 | Distance Learning | Dowd-Maloney, Kathleen | 08/31/2026 | 12/17/2026 | |||
| HED | 115 | HA* | Cardio Pulmonary Resuscitation | 1 | Saranac Lake | N/A | W | 4:00PM | 10:00PM | 09/30/2026 | 09/30/2026 |
| HED | 115 | HB* | Cardio Pulmonary Resuscitation | 1 | Saranac Lake | N/A | W | 4:00PM | 10:00PM | 10/14/2026 | 10/14/2026 |
| HED | 115 | HM* | Cardio Pulmonary Resuscitation | 1 | Malone | N/A | W | 4:00PM | 10:00PM | 11/11/2026 | 11/11/2026 |
| HED | 140 | HA* | Basic First Aid | 1 | Saranac Lake | N/A | W | 4:00PM | 10:00PM | 09/23/2026 | 09/23/2026 |
| HED | 140 | HB* | Basic First Aid | 1 | Saranac Lake | N/A | W | 4:00PM | 10:00PM | 10/07/2026 | 10/07/2026 |
| HED | 140 | HM* | Basic First Aid | 1 | Malone | N/A | W | 4:00PM | 10:00PM | 11/04/2026 | 11/04/2026 |
| HIS | 101 | Z | West Civilization I | 3 | Distance Learning | McGrath, Thomas A | 08/31/2026 | 12/17/2026 | |||
| HIS | 103 | Z | World History I | 3 | Distance Learning | McGrath, Thomas A | 08/31/2026 | 12/17/2026 | |||
| HIS | 151 | HA | U S History I | 3 | Saranac Lake | McGrath, Thomas A | R | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| HIS | 151 | M | U S History I | 3 | Malone | Snyder, Daniel | TR | 3:00PM | 4:20PM | 08/31/2026 | 12/17/2026 |
| HUM | 106 | M | Native American Culture | 3 | Malone | N/A | TR | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| HUM | 145 | HA2 | Wilderness in Literature, Culture and Identity | 3 | Saranac Lake | Filler, Shir | TR | 9:30AM | 10:50AM | 10/26/2026 | 12/17/2026 |
| HUS | 101 | HA | Intro to Human Services | 3 | Saranac Lake | Hough IV, Ernest | W | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| HUS | 101 | HM | Intro to Human Services | 3 | Malone | Hough IV, Ernest | M | 9:30AM | 10:50AM | 08/31/2026 | 12/17/2026 |
| HUS | 101 | Z | Intro to Human Services | 3 | Distance Learning | Newcomb, Christine B. | 08/31/2026 | 12/17/2026 | |||
| HUS | 101 | ZDSP | Intro to Human Services | 3 | Distance Learning | Dubay, Laurie J. | 08/31/2026 | 12/17/2026 | |||
| HUS | 101 | ZZ | Intro to Human Services | 3 | Distance Learning | Newcomb, Christine B. | 08/31/2026 | 12/17/2026 | |||
| HUS | 113 | Z | Crisis Intervention | 3 | Distance Learning | N/A | 08/31/2026 | 12/17/2026 | |||
| HUS | 114 | Z | Supervision and Leadership in Human Services | 3 | Distance Learning | Dowd-Maloney, Kathleen | 08/31/2026 | 12/17/2026 | |||
| HUS | 200 | Z | Human Services Delivery | 3 | Distance Learning | Rendinaro Kimple, Katy | 08/31/2026 | 12/17/2026 | |||
| HUS | 201 | Z | Basic Counseling Skills | 3 | Distance Learning | Poirier, Renee R | 08/31/2026 | 12/17/2026 | |||
| HUS | 205 | V | Human Service Internship | 3 | Distance Learning | Dowd-Maloney, Kathleen | W | 08/31/2026 | 12/17/2026 | ||
| HUS | 241 | Z | Behavior Modification | 3 | Distance Learning | Dubay, Laurie J. | 08/31/2026 | 12/17/2026 | |||
| HUS | 242 | Z | Developmental Disabilities | 3 | Distance Learning | Dubay, Laurie J. | 08/31/2026 | 12/17/2026 | |||
| MAS | 110 | A | Western Massage I | 4 | Saranac Lake | Barrett, Jennifer M | TR | 9:30AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| MAS | 120 | A | Eastern Massage I: Trad Chinese Med Conc | 4 | Saranac Lake | Hass, Kelly A | MW | 9:30AM | 12:15PM | 08/31/2026 | 12/17/2026 |
| MAS | 210 | A | Western Remedial Massage | 4 | Saranac Lake | Barrett, Jennifer M | MW | 1:00PM | 3:00PM | 08/31/2026 | 12/17/2026 |
| MAS | 251 | A | Massage Clinical I | 2 | Saranac Lake | Barrett, Jennifer M | MTWR | 4:30PM | 8:00PM | 08/31/2026 | 12/17/2026 |
| MAT | 120 | T | Intro Math Concepts | 3 | Ticonderoga | Nelson, Peter R. | MW | 2:30PM | 3:50PM | 08/31/2026 | 12/17/2026 |
| MAT | 120 | Z1 | Intro Math Concepts | 3 | Distance Learning | N/A | 08/31/2026 | 10/23/2026 | |||
| MAT | 120 | Z | Intro Math Concepts | 3 | Distance Learning | N/A | 08/31/2026 | 12/17/2026 | |||
| MAT | 120 | ZZ | Intro Math Concepts | 3 | Distance Learning | N/A | 08/31/2026 | 12/17/2026 | |||
| MAT | 120 | ZZZ | Intro Math Concepts | 3 | Distance Learning | N/A | 08/31/2026 | 12/17/2026 | |||
| MAT | 121 | A | Elementary Statistics | 3 | Saranac Lake | LaPlante, Sean M. | MW | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| MAT | 121 | Z2 | Elementary Statistics | 3 | Distance Learning | Warner, Allison W | 10/26/2026 | 12/17/2026 | |||
| MAT | 121 | Z | Elementary Statistics | 3 | Distance Learning | Warner, Allison W | 08/31/2026 | 12/17/2026 | |||
| MAT | 121 | ZZ | Elementary Statistics | 3 | Distance Learning | Warner, Allison W | 08/31/2026 | 12/17/2026 | |||
| MAT | 121 | ZZZ | Elementary Statistics | 3 | Distance Learning | Warner, Allison W | 08/31/2026 | 12/17/2026 | |||
| MAT | 129 | A | Intermediate Algebra | 3 | Saranac Lake | N/A | TR | 11:00AM | 12:20PM | 08/31/2026 | 12/17/2026 |
| NUR | 101 | A | Nursing I | 7 | Saranac Lake | Cunningham, Laura | MW | 8:30AM | 10:30AM | 08/31/2026 | 12/17/2026 |
| NUR | 101 | B1 | Nursing I Lab | 0 | Saranac Lake | Nelson, Annie E. | TR | 8:00AM | 12:00PM | 08/31/2026 | 10/23/2026 |
| NUR | 101 | B2 | Nursing I Lab | 0 | Saranac Lake | Nelson, Annie E. | TR | 8:00AM | 4:00PM | 10/26/2026 | 12/17/2026 |
| NUR | 101 | M | Nursing I | 7 | Malone | Roy, Courtney M. | MWF | 8:30AM | 10:30AM | 08/31/2026 | 12/17/2026 |
| NUR | 101 | N1 | Nursing I Lab | 0 | Malone | Nelson, Annie E. | TR | 8:00AM | 12:00PM | 08/31/2026 | 10/23/2026 |
| NUR | 101 | N2 | Nursing I Lab | 0 | Malone | Nelson, Annie E. | TR | 6:00AM | 11:00PM | 10/26/2026 | 12/17/2026 |
| NUR | 101 | T | Nursing I | 7 | Ticonderoga | Drake, Chelsea | MWF | 8:30AM | 10:30AM | 08/31/2026 | 12/17/2026 |
