Summer Course Offerings

| Register | Summer Aid | Request |
Summer 2026 Class Schedule:
| Dept | Crs ID | Section | Course Name | Credits | Status | AccessCampus | Instructor | Days | StarteTime | EndTime | StartDate | EndDate |
| ART | 100 | Z2 | Art Appreciation | 3.00 | Open | Distance Learning | N/A | 07/07/2026 | 08/14/2026 | |||
| BIO | 109 | Z1 | Human Biology | 4.00 | Open | Distance Learning | Fredenburg, Melinda | 05/26/2026 | 07/03/2026 | |||
| BIO | 109 | ZZ1 | Human Biology Lab | 0.00 | Open | Distance Learning | Fredenburg, Melinda | 05/26/2026 | 07/03/2026 | |||
| BIO | 201 | Z2 | Microbiology | 4.00 | Open | Distance Learning | Rauschenbach, Ines | 07/07/2026 | 08/14/2026 | |||
| BIO | 201 | ZZ2 | Microbiology Lab | 0.00 | Open | Distance Learning | Rauschenbach, Ines | 07/07/2026 | 08/14/2026 | |||
| BIO | 201 | ZZZ2 | Microbiology Lab | 0.00 | Open | Distance Learning | Rauschenbach, Ines | 07/07/2026 | 08/14/2026 | |||
| BIO | 215 | Z1 | Anat & Phys I | 4.00 | Open | Distance Learning | Martin, Richard L | 05/26/2026 | 07/03/2026 | |||
| BIO | 215 | ZZ1 | Anat & Phys I Lab | 0.00 | Open | Distance Learning | Martin, Richard L | 05/26/2026 | 07/03/2026 | |||
| BIO | 215 | ZZZ1 | Anat & Phys I Lab | 0.00 | Open | Distance Learning | Martin, Richard L | 05/26/2026 | 07/03/2026 | |||
| BIO | 216 | Z2 | Anat & Phys II | 4.00 | Open | Distance Learning | LaFlame, Bretta | 07/07/2026 | 08/14/2026 | |||
| BIO | 216 | ZZ2 | Anat & Phys II Lab | 0.00 | Open | Distance Learning | LaFlame, Bretta | 07/07/2026 | 08/14/2026 | |||
| BIO | 216 | ZZZ2 | Anat & Phys II Lab | 0.00 | Open | Distance Learning | LaFlame, Bretta | 07/07/2026 | 08/14/2026 | |||
| BUS | 154 | Z | Small Business Accounting | 3.00 | Open | Distance Learning | McGrath, Robin | 05/26/2026 | 07/31/2026 | |||
| BUS | 200 | V | Administrative Internship | 3.00 | Open | Distance Learning | McGrath, Robin | 05/26/2026 | 07/31/2026 | |||
| BUS | 231 | Z | Organizational Behavior | 3.00 | Open | Distance Learning | Callahan, Thomas | 05/26/2026 | 08/14/2026 | |||
| CHE | 101 | Z1 | General Chemistry I | 4.00 | Open | Distance Learning | Maguire, Stacey | 05/26/2026 | 07/03/2026 | |||
| CHE | 101 | ZZ1 | General Chemistry I Lab | 0.00 | Open | Distance Learning | Maguire, Stacey | 05/26/2026 | 07/03/2026 | |||
| CIS | 130 | Z1 | Productivity Computing | 3.00 | Open | Distance Learning | Warner, Allison W | 05/26/2026 | 07/03/2026 | |||
| ENG | 101 | Z1 | English Comp I | 3.00 | Open | Distance Learning | N/A | 05/26/2026 | 07/03/2026 | |||
| ENG | 102 | Z2 | English Comp II | 3.00 | Open | Distance Learning | Williams, Lisa | 07/07/2026 | 08/14/2026 | |||
| HIS | 104 | Z2 | World History II | 3.00 | Open | Distance Learning | N/A | 07/07/2026 | 08/14/2026 | |||
| HUM | 101 | Z1 | Introduction to Humanities | 3.00 | Open | Distance Learning | Williams, Lisa | 05/26/2026 | 07/03/2026 | |||
| HUS | 101 | Z1 | Intro to Human Services | 3.00 | Open | Distance Learning | Dowd-Maloney, Kathleen | 05/26/2026 | 07/03/2026 | |||
| HUS | 114 | Z1 | Supervision and Leadership in Human Services | 3.00 | Open | Distance Learning | Dowd-Maloney, Kathleen | 05/26/2026 | 07/03/2026 | |||
| HUS | 201 | Z | Basic Counseling Skills | 3.00 | Open | Distance Learning | Poirier, Renee R | 05/26/2026 | 08/14/2026 | |||
| HUS | 205 | Z | Human Service Internship | 3.00 | Open | Distance Learning | Dowd-Maloney, Kathleen | 05/26/2026 | 07/31/2026 | |||
| HUS | 241 | Z1 | Behavior Modification | 3.00 | Open | Distance Learning | N/A | 05/26/2026 | 07/03/2026 | |||
| HUS | 241 | Z2 | Behavior Modification | 3.00 | Open | Distance Learning | N/A | 07/07/2026 | 08/14/2026 | |||
| HUS | 242 | Z2 | Developmental Disabilities | 3.00 | Open | Distance Learning | N/A | 07/07/2026 | 08/14/2026 | |||
| MAT | 100 | Z1 | Elementary Algebra | 3.00 | Open | Distance Learning | LaPlante, Sean M. | 05/26/2026 | 07/03/2026 | |||
| MAT | 120 | Z1 | Intro Math Concepts | 3.00 | Open | Distance Learning | Warner, Allison W | 05/26/2026 | 07/03/2026 | |||
| MAT | 121 | Z1 | Elementary Statistics | 3.00 | Open | Distance Learning | Warner, Allison W | 05/26/2026 | 07/03/2026 | |||
| MAT | 121 | Z2 | Elementary Statistics | 3.00 | Open | Distance Learning | Warner, Allison W | 07/07/2026 | 08/14/2026 | |||
| MAT | 129 | Z2 | Intermediate Algebra | 3.00 | Open | Distance Learning | Warner, Allison W | 07/07/2026 | 08/14/2026 | |||
| PED | 190 | Z1 | Physical Conditioning | 1.00 | Open | Distance Learning | LaDue, Chad C | 05/26/2026 | 07/03/2026 | |||
| PSY | 101 | Z1 | Introductory Psychology | 3.00 | Open | Distance Learning | Sheridan, Camelia M | 05/26/2026 | 07/03/2026 | |||
| PSY | 130 | Z2 | Psych of Personal Growth | 3.00 | Open | Distance Learning | Sheridan, Camelia M | 05/26/2026 | 08/14/2026 | |||
| PSY | 138 | Z2 | Psych of Human Relations | 3.00 | Open | Distance Learning | Sheridan, Camelia M | 07/07/2026 | 08/14/2026 | |||
| PSY | 202 | Z2 | Developmental Psychology | 3.00 | Open | Distance Learning | Rodriguez Beck, Kelli Ann | 07/07/2026 | 08/14/2026 | |||
| PSY | 203 | Z1 | Abnormal Psychology | 3.00 | Open | Distance Learning | Hough IV, Ernest | 05/26/2026 | 07/03/2026 | |||
| PSY | 203 | Z2 | Abnormal Psychology | 3.00 | Open | Distance Learning | Poirier, Renee R | 07/07/2026 | 08/14/2026 | |||
| RAD | 155 | A | Clinical Education III | 6.00 | Open | Saranac Lake | LaDue, Becky | MTWRF | 8:00AM | 4:00PM | 05/26/2026 | 08/14/2026 |
| SOC | 101 | Z2 | Introductory Sociology | 3.00 | Open | Distance Learning | Rodriguez Beck, Kelli Ann | 07/07/2026 | 08/14/2026 | |||
| SOC | 107 | Z1 | Sociology of Addiction | 3.00 | Open | Distance Learning | Rodriguez Beck, Kelli Ann | 05/26/2026 | 07/03/2026 | |||
| SOC | 108 | Z1 | Sociology of Diversity | 3.00 | Open | Distance Learning | Rodriguez Beck, Kelli Ann | 05/26/2026 | 07/03/2026 |
Interested in continuing in the fall semester? Click below to apply
